Steel Cord Conveyor Belt
  • Home
  • About Us
  • Products
    • General Purpose
      • M-24 Grade Conveyor Belt
      • SAR Conveyor Belt
    • Heat Resistant
      • HR(T1-120 Deg)
      • SHR(T2 -150 Deg)
      • SHR(T3 -180 Deg)
    • Fire Resistant
      • Fr Grade
    • Oil / Chemical Resistant
      • OR Grade
      • Chemical Resistant (CR Grade)
    • Special Conveyor Belts
      • Chevron Conveyor Belt
      • Wevy Top Conveyor Belt
      • Sidewall Conveyor Belt
      • Cleated Conveyor Belt
    • Steel Cord Conveyor Belt
  • Technical
  • Photo Gallery
  • Enquiry
  • Contact us

Steel Cord Conveyor Belt

We are looked upon as one of the prime Steel-Cord Reinforced Conveyor Belt Exporters in India. Our Fire-Resistant Steel Cord Conveyor Belts are sourced from. the company that has provided a 2000 mm Steel Cord Conveyor Belting carrier overburden on a high speed conveyor at a Neyveli Lignite mine. The availability of the Steel Cord Conveyor Belt in varied widths and strengths of ST – 7000 has made the cords ideal for various applications in Lignite Mines, Port, Steel Plant etc. Fire Resistant Steel Cord Conveyor Belts are also available in varied dimensions as per the specifications provided.

Steel Cord Conveyor Belt India
Steel Cord Conveyor Belt Manufacturer Steel Cord Conveyor Belt Supplier Steel Cord Conveyor Belt Exporter
 
Technical Specification of Steel Cord Conveyor Belt
 
Type ST 630 ST 800 ST 1000 ST 1250 ST 1600 ST 2000 ST 2500 ST 3150 ST 3500 ST 4000 ST 4500 ST 5000 ST 5400
Longitudinal Tensile Strength N/mm 630 800 1000 1200 1600 2000 2500 3150 1500 4000 4500 5000 5400
Steel Cord Max, Nominal Diameter (mm) 3.0 3.5 4.0 4.5 5.0 6.0 7.2 8.1 8.6 8.9 9.7 10.9 11.3
Distance of Steel Cord (mm) 10 ± 1.5 10 ± 1.5 12 ± 1.5 12 ± 1.5 12 ± 1.5 12 ± 1.5 15 ± 1.5 15 ± 1.5 15 ± 1.5 15 ± 1.5 16 ± 1.5 17 ± 1.5 17 ± 1.5
Thickness of Top cover (mm) 5 5 8 6 6 8 8 8 8 8 8 8.5 9
Thickness of Bottom Cover (mm) 5 5 4 6 6 6 6 6 8 8 8 8.5 9
 
Width (mm) ST 630 ST 800 ST 1000 ST 1250 ST 1600 ST 2000 ST 2500 ST 3150 ST 3500 ST 4000 ST 4500 ST 5000 ST 5400
800 75 75 63 63 63 63 50 50 50 - - - -
1000 95 95 79 79 79 79 64 64 64 64 59 55 55
1200 113 113 94 94 94 94 76 76 77 77 71 66 66
1400 133 133 111 111 111 111 89 89 98 98 84 78 78
1600 151 151 126 126 126 126 101 101 104 104 96 90 90
1800 - 171 143 143 143 143 114 114 117 117 109 102 102
200 - - 159 159 159 159 128 128 130 130 121 113 113
 
Enquiry for Belt Conveyor
 
 
All Copyrights © 2014. Apollo Conveyor Pvt. Ltd.
Website Maintain by: #1 Outsourcing Web Designing & Outsourcing Web Promotion Company :: #1 Vinayak InfoSoft